Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Feb 1975 | Blackpool Borough | 2 - 8 | Hull | 1974-75 |
26 Jan 1975 | Hull | 21 - 5 | Blackpool Borough | 1974-75 |
17 Feb 1974 | Hull | 40 - 8 | Blackpool Borough | 1973-74 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Doug Reynolds | ||||
2 | Jimmy Johnson | ||||
3 | Trevor Haigh | ||||
4 | John Heritage27 | ||||
5 | Les Hocking | ||||
6 | Phil Pitman | 1 | 3 | ||
7 | Cliff Darbyshire | ||||
8 | Jimmy Hamilton | ||||
9 | Ray Martland | ||||
10 | Paul Gamble20 | ||||
11 | Dave Secker | 3 | 6 | ||
12 | Phil Hurst | ||||
13 | Graham Seddon | ||||
14 | Les Greenough | ||||
15 | Dave Marsh | ||||
Total: |
1 | 3 | 0 | 9 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mick Kendle | 5 | 10 | ||
2 | Alf Macklin | ||||
3 | George Clark | ||||
4 | Steve Portz | ||||
5 | Paul Hunter | 2 | 6 | ||
6 | Brian Hancock | ||||
7 | Kenny Foulkes | ||||
8 | Bill Ramsey | ||||
9 | Tony Duke | ||||
10 | Alan Wardell | ||||
11 | Keith Boxall | ||||
12 | Tony Salmon | ||||
13 | Mick Crane | 1 | 3 | ||
14 | Chris Davidson | ||||
15 | Malcolm Walker | ||||
Total: |
3 | 5 | 0 | 19 |