Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Barrow Raiders Lineup
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Salmon20 | ||||
2 | Jamie Marshall23 | 2 | 8 | ||
3 | Phil Atkinson27 | 4 | 8 | ||
4 | Iain Marsh21 | ||||
5 | Shane Irabor20 | 1 | 4 | ||
6 | Cliff Beverley24 | 1 | 4 | ||
7 | Darren Holt25 | ||||
8 | Tau Liku30 | ||||
9 | Andrew Henderson22 | ||||
10 | Ian Rawlinson25 | ||||
11 | Steve Jackson21 | ||||
12 | Mike Whitehead23 | ||||
13 | Matthew Leigh23 | ||||
14 | Radney Bowker22 | ||||
15 | Geoff Luxon30 | ||||
16 | Damien Whitter25 | 1 | 4 | ||
17 | Wayne Jones27 | ||||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Oulton Raiders Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |