Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Feb 2001 | London Broncos | 44 - 6 | Batley Bulldogs | 2001 |
15 Feb 1998 | Batley Bulldogs | 20 - 44 | London Broncos | 1998 |
5 Feb 1995 | Batley | 10 - 22 | London Broncos | 1994-95 |
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jeremy Dyson30 | 1 | 2 | ||
2 | Chris North26 | ||||
3 | Ryan Horsley23 | ||||
4 | Danny Maun21 | ||||
5 | Paul Gleadhill26 | ||||
6 | Glen Tomlinson31 | ||||
7 | Dean Lawford24 | ||||
8 | Steve Molloy32 | ||||
9 | Gareth Honor20 | ||||
10 | Craig Wright30 | ||||
11 | Mark Toohey19 | 1 | 4 | ||
12 | Andrew Spink23 | ||||
13 | Paul Harrison31 | ||||
14 | Mark Cass30 | ||||
15 | Will Cartledge29 | ||||
16 | David Rourke20 | ||||
17 | Yousef Sozi20 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
London Broncos Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richie Barnett30 | ||||
2 | Steve Hall22 | ||||
3 | Tony Martin23 | 2 | 3 | 14 | |
4 | Nigel Roy27 | ||||
5 | Sylvain Houles20 | 1 | 4 | ||
6 | Michael Gillett28 | 1 | 4 | ||
7 | Dennis Moran25 | ||||
8 | Scott Cram25 | ||||
9 | Jason Hetherington28 | ||||
10 | Russell Bawden28 | ||||
11 | Wayne Evans27 | ||||
12 | Matt Toshack28 | 1 | 4 | ||
13 | Jim Dymock29 | ||||
14 | Steele Retchless30 | ||||
15 | Richard Marshall26 | ||||
16 | Robert Purdham21 | ||||
17 | Rob Jackson20 | ||||
Total: |
5 | 3 | 0 | 26 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston