Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Jun 2001 | Batley Bulldogs | 16 - 14 | Keighley Cougars | 2001 |
25 Feb 2001 | Keighley Cougars | 66 - 12 | Batley Bulldogs | 2001 |
14 May 2000 | Keighley Cougars | 40 - 12 | Batley Bulldogs | 2000 |
Batley Bulldogs Lineup
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Lingard24 | 2 | 8 | ||
2 | Roger Simpson34 | ||||
3 | Richard Gibson22 | ||||
4 | Danny Maun21 | 1 | 4 | ||
5 | Leon Williamson27 | 1 | 4 | ||
6 | Glen Tomlinson32 | 2 | 8 | ||
7 | Dean Lawford24 | 4 | 8 | ||
8 | Steve Molloy33 | 1 | 4 | ||
9 | Craig Stevens23 | 2 | 4 | ||
10 | Craig Wright30 | 1 | 4 | ||
11 | David Rourke21 | ||||
12 | Mark Toohey19 | ||||
13 | Ryan Horsley23 | ||||
14 | Mark Cass30 | 1 | 4 | ||
15 | Paul Harrison31 | 1 | 4 | ||
16 | Will Cartledge29 | 1 | 4 | ||
17 | Yousef Sozi20 | ||||
Total: |
11 | 6 | 0 | 56 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Rushforth25 | 1 | 4 | ||
2 | Gareth Hooson21 | ||||
3 | Chris Wainwright22 | ||||
4 | David Foster20 | ||||
5 | Craig Stanley18 | ||||
6 | Paul Ashton22 | ||||
7 | Matt Firth20 | ||||
8 | Phil Stephenson29 | ||||
9 | Jason Ramshaw33 | ||||
10 | Chris Hannah30 | ||||
11 | Richard Moore21 | ||||
12 | Oliver Wilkes21 | ||||
13 | Danny Fearon23 | ||||
14 | Adam Mitchell20 | ||||
15 | Simeon Hoyle22 | ||||
16 | Mick Banks21 | ||||
17 | Mick Durham26 | ||||
Total: |
1 | 0 | 0 | 4 |
Data Courtesy Of : John Pitchford, Chris Heinitz