Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 May 2001 | Keighley Cougars | 26 - 24 | Hunslet Hawks | 2001 |
3 Dec 2000 | Hunslet Hawks | 12 - 44 | Keighley Cougars | 2001 |
21 Apr 2000 | Keighley Cougars | 24 - 23 | Hunslet Hawks | 2000 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Rushforth25 | ||||
2 | Gareth Hooson21 | ||||
3 | David Foster20 | ||||
4 | Chris Wainwright22 | ||||
5 | Craig Stanley18 | 1 | 4 | ||
6 | Adam Mitchell20 | 3 | 6 | ||
7 | Matt Firth20 | ||||
8 | Phil Stephenson29 | 2 | 8 | ||
9 | Jason Ramshaw33 | ||||
10 | Tommy Gallagher18 | ||||
11 | Mick Banks21 | ||||
12 | Oliver Wilkes21 | ||||
13 | Danny Fearon23 | 1 | 4 | ||
14 | Paul Ashton22 | 1 | 2 | 8 | |
15 | Simeon Hoyle22 | ||||
16 | Danny Ekis20 | ||||
17 | Mick Durham26 | ||||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Hunslet Hawks Lineup
Data Courtesy Of : Martin Stewart, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kieran Allen26 | ||||
2 | Bryn Powell22 | 2 | 8 | ||
3 | Paul Seal23 | 1 | 4 | ||
4 | Gareth Naylor21 | ||||
5 | Lee Bargate30 | ||||
6 | Scott Dyson23 | ||||
7 | David Mycoe29 | 3 | 6 | ||
8 | Craig Ibbetson18 | 1 | 4 | ||
9 | Martin Luxford25 | ||||
10 | Andy Wray24 | ||||
11 | Ben Skerrett21 | ||||
12 | Nick Caunt25 | ||||
13 | Mick Coyle31 | ||||
14 | Dave Jessey20 | ||||
15 | Jermaine Coleman19 | ||||
16 | Tony Howcroft22 | ||||
17 | Dan Briggs22 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Martin Stewart, Chris Heinitz