Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Apr 2001 | Gateshead Thunder | 22 - 33 | Dewsbury Rams | 2001 |
25 Feb 2001 | Dewsbury Rams | 54 - 10 | Gateshead Thunder | 2001 |
Gateshead Thunder Lineup
Data Courtesy Of : Paul English, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tom Clough19 | ||||
2 | Tom Lauriston30 | ||||
3 | Michael Walker21 | ||||
4 | Adam Thornton20 | ||||
5 | Robin Peers20 | ||||
6 | Paul Thorman19 | ||||
7 | Neil Thorman18 | 1 | 2 | ||
8 | Gareth Barron20 | ||||
9 | Chris Fletcher18 | ||||
10 | Steve Bradley20 | ||||
11 | Craig Westmorland19 | ||||
12 | Craig Firth19 | ||||
13 | Steven Rutherford20 | ||||
14 | Martin O'Keefe24 | ||||
15 | Sam Tunnell21 | 1 | 4 | ||
16 | John Coutts23 | ||||
17 | Neil Richardson20 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Paul English, Chris Heinitz
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Batty20 | ||||
2 | Michael Wainwright21 | 1 | 4 | ||
3 | Jamie Benn25 | 4 | 8 | ||
4 | Davide Longo26 | ||||
5 | Adrian Flynn27 | 1 | 4 | ||
6 | Carl Briggs27 | 3 | 6 | ||
7 | Chris Redfearn21 | 2 | 8 | ||
8 | Frank Watene25 | 2 | 8 | ||
9 | Brad Hepi34 | ||||
10 | Tony Fella30 | ||||
11 | Andy Fisher34 | ||||
12 | Paul Hicks24 | ||||
13 | Richard Slater31 | ||||
14 | Jimmy Elston22 | ||||
15 | Danny Brough19 | ||||
16 | Ian Kirke21 | ||||
17 | Matthew Roberts22 | ||||
Total: |
6 | 7 | 0 | 38 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford