Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Jun 2002 | Rochdale Hornets | 33 - 16 | Featherstone Rovers | 2002 |
22 Apr 2001 | Featherstone Rovers | 18 - 20 | Rochdale Hornets | 2001 |
16 Apr 2000 | Rochdale Hornets | 31 - 16 | Featherstone Rovers | 2000 |
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham30 | 1 | 1 | ||
2 | Jamie Coventry25 | ||||
3 | Steve Dooler24 | 2 | 8 | ||
4 | Richard Newlove23 | ||||
5 | Matt Bramald29 | ||||
6 | Richard Agar30 | ||||
7 | Jamie Rooney22 | 5 | 10 | ||
8 | Ian Tonks26 | ||||
9 | Richard Chapman26 | 2 | 8 | ||
10 | Stuart Dickens22 | ||||
11 | Jim Carlton22 | ||||
12 | Neil Lowe23 | ||||
13 | Danny Seal26 | 1 | 4 | ||
14 | Andy Bastow24 | ||||
15 | Craig Booth31 | ||||
16 | Paul Darley28 | ||||
17 | Gavin Morgan26 | ||||
Total: |
5 | 5 | 1 | 31 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Owen23 | 1 | 4 | ||
2 | Sean Cooper31 | ||||
3 | Brendan O'Meara30 | ||||
4 | Matt Calland30 | ||||
5 | Wayne McHugh22 | 1 | 4 | ||
6 | Danny Wood24 | 1 | 4 | 12 | |
7 | Latham Tawhai30 | ||||
8 | David Larder26 | ||||
9 | Richard Pachniuk31 | ||||
10 | Paul Davidson32 | ||||
11 | James Bunyan24 | ||||
12 | Damian Ball27 | ||||
13 | Paul Smith25 | 1 | 4 | ||
(14) | Warren Ayres23 | ||||
15 | Joe Berry28 | ||||
16 | Martin Bunce27 | ||||
17 | Matthew Long28 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch