Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 May 2002 | Whitehaven | 23 - 22 | Barrow Raiders | 2002 |
21 Apr 2002 | Whitehaven | 26 - 16 | Barrow Raiders | 2002 |
27 May 2001 | Whitehaven | 24 - 0 | Barrow Border Raiders | 2001 |
Barrow Raiders Lineup
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Salmon21 | 1 | 4 | ||
2 | Jamie Marshall23 | ||||
3 | Iain Marsh21 | ||||
4 | Cliff Beverley25 | 3 | 12 | ||
5 | Shane Irabor20 | ||||
6 | Radney Bowker23 | 1 | 4 | ||
7 | Darren Holt25 | 5 | 10 | ||
8 | Mike Whitehead23 | ||||
9 | Andrew Henderson23 | ||||
10 | Steve Jackson21 | ||||
11 | Martin McLoughlin21 | 1 | 4 | ||
12 | Matthew Leigh24 | 2 | 8 | ||
13 | Dave Clark31 | ||||
14 | Paul Jones23 | ||||
15 | Geoff Luxon31 | ||||
16 | Tau Liku31 | ||||
17 | Phil Atkinson27 | ||||
Total: |
8 | 5 | 0 | 42 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul O'Neill22 | 1 | 2 | ||
2 | Chris Campbell21 | ||||
3 | Spencer Miller22 | ||||
4 | Howard Hill27 | 1 | 4 | ||
5 | Mark Wallace24 | ||||
6 | Peter Lupton20 | ||||
7 | Lee Kiddie27 | ||||
8 | Mark Cox24 | ||||
9 | Marc Jackson22 | 1 | 4 | ||
10 | Warren Stevens23 | ||||
11 | Chris McKinney25 | ||||
12 | Graeme Morton29 | ||||
13 | Dean Vaughan24 | ||||
14 | Steve Kirkbride21 | ||||
15 | Ryan Campbell20 | ||||
16 | Leigh Smith26 | ||||
17 | Tony Cunningham28 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz