Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Feb 1989 | Hull Kingston Rovers | 4 - 30 | Warrington | 1988-89 |
5 Feb 1989 | Hull Kingston Rovers | 7 - 17 | Warrington | 1988-89 |
8 Jan 1989 | Warrington | 60 - 24 | Hull Kingston Rovers | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Graham Cook19 | ||||
2 | Garry Clark | ||||
3 | Graeme Hallas19 | 2 | 4 | ||
4 | Dave Watson24 | 1 | 4 | ||
5 | Anthony Sullivan21 | 2 | 8 | ||
6 | Wayne Parker23 | ||||
7 | David Bishop29 | ||||
8 | James Goulding | 1 | 4 | ||
9 | Sean Hoe19 | ||||
10 | Zook Ema27 | ||||
11 | Des Harrison25 | ||||
12 | Andy Thompson | ||||
13 | Paul Speckman23 | ||||
(14) | Jimmy Irvine30 | ||||
(15) | Colin Armstrong27 | ||||
Total: |
4 | 2 | 0 | 20 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Lyon25 | ||||
2 | Des Drummond32 | ||||
3 | Gary Mercer24 | ||||
4 | Paul Darbyshire20 | ||||
5 | Chris Rudd20 | 1 | 4 | ||
6 | Paul Bishop23 | ||||
7 | Martin Crompton20 | ||||
8 | Tony Burke29 | ||||
9 | Duane Mann25 | ||||
10 | Neil Harmon21 | 1 | 4 | ||
11 | Bob Jackson30 | 1 | 4 | ||
12 | Gary Sanderson23 | ||||
13 | Billy McGinty25 | ||||
14 | Rocky Turner21 | 1 | 2 | ||
15 | Paul Cullen27 | ||||
Total: |
3 | 1 | 0 | 14 |