Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Feb 1905 | Warrington | 7 - 10 | Oldham | 1904-05 |
15 Oct 1904 | Oldham | 8 - 6 | Warrington | 1904-05 |
5 Mar 1904 | Oldham | 10 - 6 | Warrington | 1903-04 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam28 | ||||
2 | Jack Fish26 | 1 | 2 | ||
3 | Dan Isherwood28 | ||||
4 | George Dickenson23 | ||||
5 | Tommy Kenyon22 | ||||
6 | Ernie Brookes21 | ||||
7 | Tom Hockenhull | ||||
8 | Jack Preston26 | ||||
9 | Frank Shugars29 | ||||
10 | George Thomas24 | ||||
11 | G Jolley | ||||
12 | Alf Boardman25 | ||||
13 | Tom Cook25 | ||||
14 | Bill Harmer21 | ||||
15 | Arthur Naylor31 | ||||
Total: |
0 | 1 | 0 | 2 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |