Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Nov 1905 | Swinton | 12 - 3 | Warrington | 1905-06 |
25 Feb 1905 | Warrington | 2 - 0 | Swinton | 1904-05 |
29 Oct 1904 | Swinton | 0 - 11 | Warrington | 1904-05 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Berry19 | ||||
2 | Elliot Harris25 | ||||
3 | Ike Taylor22 | ||||
4 | Tommy Kenyon23 | ||||
5 | Arthur Widdeson28 | ||||
6 | Jack Lloyd | ||||
7 | Jack Davies | 1 | 2 | ||
8 | Jack Preston27 | ||||
9 | Alf Boardman25 | ||||
10 | George Thomas25 | ||||
11 | Arthur Naylor31 | ||||
12 | Joe Belton30 | ||||
13 | George Heath29 | 1 | 3 | ||
14 | Walter Swift18 | ||||
15 | Bill Harmer22 | ||||
Total: |
1 | 0 | 1 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Willie Dixon | ||||
2 | Alf Morgan | ||||
3 | Jack Flynn | ||||
4 | Tom Oldfield | ||||
5 | Billy Wallwork | ||||
6 | Dan Davies | ||||
7 | Jimmy Molyneux | ||||
8 | Harry Barnett | ||||
9 | Walter Cheetham | ||||
10 | Jim Coletrup | ||||
11 | Jack Evans34 | ||||
12 | Edgar Hobson | ||||
13 | Billy Lloyd | ||||
14 | Billy Simister | ||||
15 | Edward Yates | ||||
Total: |
0 | 0 | 0 | 0 |