Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Apr 1941 | Halifax | 70 - 2 | Featherstone Rovers | 1940-41 |
11 Jan 1941 | Featherstone Rovers | 27 - 3 | Halifax | 1940-41 |
1 Jun 1940 | Featherstone Rovers | 18 - 2 | Halifax | 1939-40 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood32 | 3 | 6 | ||
2 | G Pickles | ||||
3 | Charlie Smith31 | ||||
4 | Fred Rule29 | 1 | 3 | ||
5 | Arthur Evans27 | 1 | 3 | ||
6 | George Todd31 | ||||
7 | Tommy McCue27 | ||||
8 | George Baynham33 | ||||
9 | Mel Meek | 1 | 3 | ||
10 | Hudson Irving28 | ||||
11 | Arthur Childs31 | 1 | 3 | ||
12 | Chris Brereton | ||||
13 | Harry Millington33 | ||||
Total: |
4 | 3 | 0 | 18 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |