Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Apr 1954 | Featherstone Rovers | 23 - 5 | Leeds | 1953-54 |
9 Sep 1953 | Leeds | 32 - 7 | Featherstone Rovers | 1953-54 |
5 Sep 1953 | Featherstone Rovers | 7 - 21 | Leeds | 1953-54 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Dunn | ||||
2 | Alan Bartle | 1 | 3 | ||
3 | Geoff Moore | ||||
4 | Lewis Jones23 | 1 | 3 | 9 | |
5 | Dennis Scholes | ||||
6 | Gordon Brown | ||||
7 | Jeff Stevenson | ||||
8 | Tony Skelton | ||||
9 | Arthur Wood | ||||
10 | Bill Hopper | ||||
11 | Bernard Poole | ||||
12 | Arthur Clues | ||||
13 | Billy Blan | ||||
Total: |
2 | 3 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |