Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Oct 1943 | Hull | 12 - 11 | Halifax | 1943-44 |
12 Sep 1942 | Halifax | 19 - 11 | Hull | 1942-43 |
5 Sep 1942 | Hull | 8 - 7 | Halifax | 1942-43 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood35 | 1 | 2 | ||
2 | Alan Prescott | ||||
3 | George Todd33 | ||||
4 | Charlie Smith33 | ||||
5 | Fred Rule32 | ||||
6 | Gus Malone | 1 | 3 | ||
7 | Jack Goodall34 | ||||
8 | Arthur Childs33 | ||||
9 | Glyn Jones | ||||
10 | Chris Brereton | 1 | 3 | ||
11 | Jack Wood | ||||
12 | Hugh McDowell36 | ||||
13 | Jack Dixon29 | ||||
Total: |
2 | 1 | 0 | 8 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |