Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Oct 1942 | Featherstone Rovers | 0 - 0 | Hull | 1942-43 |
26 Sep 1942 | Featherstone Rovers | 19 - 0 | Hull | 1942-43 |
29 Nov 1941 | Hull | 9 - 2 | Featherstone Rovers | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 1 | 2 | ||
2 | Walter Dockar | 1 | 3 | ||
3 | Albert Allen | ||||
4 | Walter Ness | ||||
5 | Harry Mills | ||||
6 | Ernie Herbert | ||||
7 | Tommy Glynn | ||||
8 | Jack Tindall | ||||
9 | Joe Ramsden | ||||
10 | Lewie Beaumont | 1 | 3 | ||
11 | Len Clarke | ||||
12 | Harold Bedford | ||||
13 | Jack Holt | ||||
Total: |
2 | 1 | 0 | 8 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |