Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Sep 1944 | Featherstone Rovers | 9 - 12 | Hull | 1944-45 |
19 Feb 1944 | Hull | 10 - 5 | Featherstone Rovers | 1943-44 |
18 Dec 1943 | Featherstone Rovers | 7 - 13 | Hull | 1943-44 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Oliver | 3 | 6 | ||
2 | Sid Atkinson | ||||
3 | Walter Ness | 1 | 3 | ||
4 | William Allen | 2 | 6 | ||
5 | Walter Dockar | ||||
6 | Tommy Glynn | ||||
7 | Harry Crane | 1 | 3 | ||
8 | Lewie Beaumont | ||||
9 | Billy Stead | ||||
10 | Laurie Thacker | ||||
11 | Charlie Booth | ||||
12 | Len Clarke | ||||
13 | Jack Holt | ||||
Total: |
4 | 3 | 0 | 18 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |