Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Jan 1990 | Chorley | 6 - 44 | Oldham | 198990 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Duncan Platt | 9 | 18 | ||
2 | Richard Irving | 1 | 4 | ||
3 | Des Foy | 1 | 4 | ||
4 | Charlie McAlister26 | 1 | 4 | ||
5 | Paul Lord22 | ||||
6 | Tommy Martyn18 | 1 | 4 | ||
7 | Brett Clark28 | 3 | 12 | ||
8 | Leo Casey24 | 1 | 4 | ||
9 | Richard Russell20 | 2 | 8 | ||
10 | Keith Newton | ||||
11 | Keith Atkinson | ||||
12 | Shaun Allen24 | ||||
13 | John Cogger | 1 | 4 | ||
14 | Paul Round26 | 1 | 4 | ||
15 | John Fieldhouse27 | ||||
Total: |
12 | 9 | 0 | 66 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Smith22 | 2 | 4 | ||
2 | Kurt Burnette | 1 | 4 | ||
3 | Brian Torpy | ||||
4 | Stuart Williams | 2 | 8 | ||
5 | David Bacon | ||||
6 | Aaron Whittaker | ||||
7 | Jeff Bimson28 | ||||
8 | John Duffy | ||||
9 | Tommy Gittins32 | ||||
10 | Carl Briscoe28 | ||||
11 | Mark Edwards | ||||
12 | Mark Knight24 | ||||
13 | David Wood | ||||
14 | Ken Marshall | ||||
15 | Billy Price | ||||
Total: |
3 | 2 | 0 | 16 |