Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Oct 1944 | Batley | 0 - 12 | Halifax | 1944-45 |
21 Oct 1944 | Halifax | 14 - 2 | Batley | 1944-45 |
1 Apr 1944 | Batley | 8 - 8 | Halifax | 1943-44 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Friend Taylor29 | ||||
2 | Alan Prescott | ||||
3 | Gus Malone | ||||
4 | George Todd34 | ||||
5 | Walter Best | ||||
6 | Fred Rule33 | ||||
7 | Tommy McCue31 | ||||
8 | Bill Morgan | ||||
9 | Glyn Jones | ||||
10 | Hugh McDowell37 | ||||
11 | Mel Meek | ||||
12 | Sonny Roberts | ||||
13 | Jack Dixon30 | ||||
Total: |
0 | 0 | 0 | 0 |