Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Jul 2003 | Keighley Cougars | 20 - 23 | Chorley Lynx | 2003 |
4 May 2003 | Chorley Lynx | 22 - 23 | Keighley Cougars | 2003 |
9 Dec 2001 | Keighley Cougars | 22 - 16 | Chorley Lynx | 2002 |
Chorley Lynx Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark McCully23 | 2 | 2 | 12 | |
2 | Chris Campbell22 | ||||
3 | Anton Garcia24 | ||||
4 | Anthony Blackwood21 | ||||
5 | Eric Andrews21 | ||||
6 | Mick Coates23 | ||||
7 | John Braddish22 | ||||
8 | Tim Street35 | ||||
9 | Martin Roden23 | ||||
10 | Craig Wingfield23 | ||||
11 | Mick Redford22 | ||||
12 | Chris Newall26 | ||||
13 | Ian Hodson21 | ||||
14 | Simon Smith29 | ||||
15 | Mike Briggs23 | ||||
16 | David Ingram28 | ||||
17 | Craig Dean26 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Mike Latham, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Foster27 | ||||
2 | Max Tomlinson33 | 1 | 4 | ||
3 | David Foster22 | ||||
4 | James Rushforth26 | ||||
5 | Andy Robinson24 | 1 | 4 | ||
6 | Paul Ashton24 | 2 | 8 | 1 | 25 |
7 | Matt Firth21 | ||||
8 | Phil Stephenson31 | 1 | 4 | ||
9 | Simeon Hoyle24 | ||||
10 | Danny Ekis21 | 1 | 4 | ||
11 | Oliver Wilkes23 | ||||
12 | Ian Sinfield26 | ||||
13 | Lee Paterson22 | ||||
14 | Chris Wainwright23 | ||||
15 | Richard Mervill22 | 1 | 4 | ||
16 | Mick Durham27 | ||||
17 | Jason Ramshaw34 | ||||
Total: |
7 | 8 | 1 | 45 |
Data Courtesy Of : John Pitchford, Chris Heinitz