Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Dec 1990 | Leeds | 26 - 22 | Hull Kingston Rovers | 1990-91 |
15 Mar 1989 | Hull Kingston Rovers | 13 - 18 | Leeds | 1988-89 |
23 Oct 1988 | Leeds | 21 - 8 | Hull Kingston Rovers | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Phil Ford29 | 2 | 8 | ||
2 | John Bentley24 | ||||
3 | Carl Gibson27 | 1 | 4 | ||
4 | Mike Kuiti27 | ||||
5 | Eddie Rombo23 | ||||
6 | Garry Schofield25 | 2 | 2 | 12 | |
7 | Paul Harkin | ||||
8 | Steve Molloy21 | ||||
9 | Richard Gunn24 | ||||
10 | Shaun Wane | ||||
11 | Roy Powell25 | ||||
12 | Cavill Heugh28 | ||||
13 | Gary Divorty25 | ||||
(14) | Gary Lord24 | ||||
15 | Dave Heron33 | ||||
Total: |
5 | 2 | 0 | 24 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher23 | 1 | 3 | 10 | |
2 | Steve Hadi | ||||
3 | Paul Fletcher20 | ||||
4 | Dave Watson24 | ||||
5 | Anthony Sullivan22 | 1 | 4 | ||
6 | Mike Smith | ||||
7 | Steve Robinson | 1 | 4 | ||
8 | Bryan Niebling | ||||
9 | Chris Rudd | ||||
10 | Zook Ema27 | ||||
11 | Des Harrison26 | ||||
12 | Andy Thompson | ||||
13 | Paul Lyman | ||||
14 | Graeme Hallas20 | ||||
15 | Paul Speckman24 | ||||
Total: |
3 | 3 | 0 | 18 |