Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Jan 1946 | Halifax | 11 - 8 | Leeds | 1945-46 |
9 Sep 1944 | Leeds | 8 - 24 | Halifax | 1944-45 |
21 Nov 1942 | Leeds | 7 - 5 | Halifax | 1942-43 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley19 | ||||
2 | Ernest Whitehead | ||||
3 | Gareth Price28 | ||||
4 | Robert Batten | 1 | 3 | ||
5 | Tommy Cornelius | ||||
6 | Dickie Williams21 | ||||
7 | Billy Banks | 1 | 3 | ||
8 | Dai Prosser | ||||
9 | Cliff Carter | ||||
10 | Reg Wheatley | ||||
11 | Alf Watson | ||||
12 | Des Foreman | 2 | 4 | ||
13 | John Fox30 | ||||
Total: |
2 | 2 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood37 | 3 | 6 | ||
2 | Friend Taylor30 | ||||
3 | Bernard Mitchell | ||||
4 | Fred Rule34 | ||||
5 | Walter Dockar | 2 | 6 | ||
6 | Godfrey Humphrey | ||||
7 | Danny Hurcombe30 | ||||
8 | Chris Brereton | ||||
9 | Mel Meek | ||||
10 | Frank Nolan32 | ||||
11 | Gwyn Gronow23 | ||||
12 | Charlie Smith35 | ||||
13 | Jack Dixon31 | ||||
Total: |
2 | 3 | 0 | 12 |