Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Feb 1898 | Manningham | 2 - 2 | Halifax | 1897-98 |
13 Nov 1897 | Halifax | 9 - 5 | Manningham | 1897-98 |
2 Mar 1897 | Manningham | 3 - 4 | Halifax | 1896-97 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Helliwell | ||||
2 | Harold Stoyle | ||||
3 | William Birch | 1 | 2 | ||
4 | Fred Firth29 | ||||
5 | Billy Parker22 | ||||
6 | Joey Arnold | 1 | 3 | ||
7 | Alf Greenwood | ||||
8 | Ben Mellor | ||||
9 | George Kitson | ||||
10 | Jack Riley | ||||
11 | A Collett | ||||
12 | Frank Lodge | ||||
13 | Jim Knowles | ||||
14 | Sutcliffe Greenwood | ||||
15 | Harry Eastwood | ||||
Total: |
1 | 1 | 0 | 5 |