Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Dec 1954 | Blackpool Borough | 3 - 23 | Warrington | 1954-55 |
25 Sep 1954 | Warrington | 22 - 15 | Blackpool Borough | 1954-55 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Frodsham32 | ||||
2 | Brian Bevan31 | 4 | 12 | ||
3 | Brian Miller | ||||
4 | Albert Naughton26 | ||||
5 | Ron Herbert22 | 1 | 3 | ||
6 | Jimmy Honey32 | ||||
7 | Gerry Helme32 | ||||
8 | Danny Naughton30 | ||||
9 | Tom McKinney28 | ||||
10 | Harry Bath30 | 1 | 6 | 15 | |
11 | Syd Phillips24 | ||||
12 | Ted White24 | ||||
13 | Bob Ryan32 | ||||
Total: |
6 | 6 | 0 | 30 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Bebe | 2 | 4 | ||
2 | Lionel Emmitt25 | ||||
3 | Billy Wilkinson | 1 | 3 | ||
4 | Peter Fearis | ||||
5 | Wally McArthur | ||||
6 | Ronald Ryder33 | ||||
7 | Terry Dunn | 1 | 3 | ||
8 | Gilbert Wright | ||||
9 | Jim Mundy | ||||
10 | Bill Collier | ||||
11 | Ron Fisher29 | ||||
12 | Charlie Armitt29 | ||||
13 | Sylvester Lannon24 | ||||
Total: |
2 | 2 | 0 | 10 |