Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Oct 1921 | Warrington | 29 - 9 | Swinton | 1921-22 |
16 Apr 1921 | Swinton | 8 - 6 | Warrington | 1920-21 |
15 Jan 1921 | Warrington | 0 - 6 | Swinton | 1920-21 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Pearson | 2 | 4 | ||
2 | Frank Evans24 | ||||
3 | Albert Jenkins | ||||
4 | Hector Halsall | ||||
5 | Tom Smith | ||||
6 | Billo Rees22 | ||||
7 | Jack Evans24 | ||||
8 | Harry Unsworth | ||||
9 | William Price | ||||
10 | Harry Worsley | ||||
11 | Harry Powell | ||||
12 | Stan Howarth | ||||
13 | Billy Moss | ||||
Total: |
0 | 2 | 0 | 4 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Fowles | ||||
2 | Frank Mason18 | ||||
3 | Jim Tranter32 | ||||
4 | Charlie Collins27 | ||||
5 | Bob Bradbury29 | ||||
6 | Stan Wheatley | ||||
7 | Frank McNulty25 | ||||
8 | Tommy Cunliffe29 | ||||
9 | Alf Peacock31 | ||||
10 | Arthur Skelhorn37 | ||||
11 | Jim Fearnley32 | ||||
12 | Ernest Ogden21 | ||||
13 | Arthur Robinson25 | ||||
Total: |
0 | 0 | 0 | 0 |