
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Colin Hutton29 | ||||
2 | Keith Bowman | 2 | 6 | ||
3 | Brian Cooper | ||||
4 | Bill Riches | 1 | 3 | ||
5 | Ivor Watts | 3 | 9 | ||
6 | Rowley Moat | 1 | 3 | ||
7 | Tommy Finn | ||||
8 | Mick Scott | ||||
9 | Tommy Harris | ||||
10 | Bob Coverdale | ||||
11 | Harry Markham | 2 | 6 | ||
12 | Bill Drake | 2 | 6 | ||
13 | Johnny Whiteley | 3 | 9 | ||
Total: |
14 | 0 | 0 | 42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hilton | 2 | 4 | ||
2 | Lionel Emmitt25 | 1 | 3 | ||
3 | Albert Wood | ||||
4 | Peter Fearis | ||||
5 | Louis Reece | ||||
6 | John Bebe | ||||
7 | Harold Genders | ||||
8 | Gilbert Wright | 1 | 3 | ||
9 | Jim Mundy | ||||
10 | Bill Collier | ||||
11 | Charlie Armitt29 | ||||
12 | Kia Rika | ||||
13 | Sylvester Lannon24 | 1 | 3 | ||
Total: |
3 | 2 | 0 | 13 |