Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Sep 2003 | Gateshead Thunder | 16 - 21 | Keighley Cougars | 2003 |
15 Jun 2003 | Keighley Cougars | 52 - 6 | Gateshead Thunder | 2003 |
28 Jul 2002 | Gateshead Thunder | 26 - 30 | Keighley Cougars | 2002 |
Gateshead Thunder Lineup
Data Courtesy Of : Paul English, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wade Liddell26 | ||||
2 | Kevin Neighbour21 | ||||
3 | Joel Barnes21 | 1 | 4 | ||
4 | Craig Firth22 | ||||
5 | Robin Peers23 | ||||
6 | Mike Hobbs26 | 1 | 4 | ||
7 | Chris Birch21 | 3 | 1 | 7 | |
8 | Andrew Pierce31 | ||||
9 | Scott Collins26 | ||||
10 | Rob Line22 | ||||
11 | Tabua Cakacaka28 | ||||
12 | Steve Bradley23 | ||||
13 | Steven Rutherford23 | ||||
14 | Graham Stephenson21 | ||||
15 | Tony Doherty21 | ||||
16 | Damien Martinez26 | ||||
17 | Selwyn St Bernard27 | ||||
Total: |
2 | 3 | 1 | 15 |
Data Courtesy Of : Paul English, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Sam Gardner27 | ||||
2 | Karl Smith28 | ||||
3 | David Foster24 | ||||
4 | Matt Foster29 | 1 | 4 | ||
5 | Andy Robinson26 | ||||
6 | Matt Bramald32 | 1 | 4 | ||
7 | Matt Firth23 | ||||
8 | Phil Stephenson33 | ||||
9 | Jonny Wainhouse21 | ||||
10 | Danny Murgatroyd24 | ||||
11 | Stuart Calvert25 | ||||
12 | Matthew Steel20 | ||||
13 | Daniel Harvey23 | ||||
14 | Gareth Greenwood22 | ||||
15 | Adam Mitchell23 | 3 | 6 | ||
16 | James Rushforth28 | ||||
17 | Richard Mervill24 | ||||
Total: |
2 | 3 | 0 | 14 |
Data Courtesy Of : John Pitchford, Chris Heinitz