Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Nov 1992 | Swinton | 12 - 18 | Oldham | 1992-93 |
1 Nov 1992 | Oldham | 56 - 6 | Swinton | 1992-93 |
27 Sep 1992 | Oldham | 16 - 8 | Swinton | 1992-93 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Emon Ratu27 | ||||
2 | Simon Ashcroft22 | ||||
3 | Barry Peters | ||||
4 | Paul Kennett | ||||
5 | Brian Best23 | ||||
6 | Craig Errington20 | 2 | 1 | 10 | |
7 | Paul Kay | ||||
8 | Adrian Earner26 | ||||
9 | Alex Melling28 | ||||
10 | Tony Barrow21 | ||||
11 | Ian Pickavance24 | ||||
12 | Ian Smith | ||||
13 | Danny Whittle22 | ||||
14 | Darryl Rogers | ||||
15 | Ian Skeech25 | ||||
Total: |
2 | 1 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wally Gibson25 | ||||
2 | John Maxwell | 1 | 4 | ||
3 | Iva Ropati24 | 2 | 8 | ||
4 | Steve Warburton23 | ||||
5 | Scott Ranson25 | 2 | 8 | ||
6 | Tommy Martyn21 | ||||
7 | Steve Kerry26 | 4 | 8 | ||
8 | Se'e Solomona27 | ||||
9 | Richard Russell23 | ||||
10 | Joe Graziano24 | ||||
11 | Ben Olsen | ||||
12 | Shane Tupaea29 | ||||
13 | Richard Pachniuk21 | 1 | 4 | ||
14 | Sean Tyrer | 1 | 4 | ||
15 | Barrie McDermott20 | ||||
Total: |
7 | 4 | 0 | 36 |