Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Aug 2004 | Oldham | 31 - 20 | Keighley Cougars | 2004 |
13 Jun 2004 | Keighley Cougars | 28 - 33 | Oldham | 2004 |
8 Sep 2002 | Oldham | 48 - 18 | Keighley Cougars | 2002 |
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Dean29 | ||||
2 | Alex Wilkinson23 | ||||
3 | Lee Wingfield24 | ||||
4 | Chris Percival26 | 1 | 4 | ||
5 | Andy Gorey20 | 2 | 8 | ||
6 | Simon Svabic26 | ||||
7 | Gareth Barber25 | 1 | 1 | 6 | |
8 | Danny Guest28 | ||||
9 | James Kirkland20 | ||||
10 | Danny Nanyn21 | ||||
11 | Andy Bailey23 | ||||
12 | Mark Roberts23 | ||||
13 | Ian Hodson24 | ||||
14 | John Hough29 | ||||
15 | Gareth Hayes20 | ||||
16 | Chris Hough24 | 1 | 1 | 3 | |
17 | Dean Gorton22 | 1 | 4 | ||
Total: |
5 | 2 | 1 | 25 |
Data Courtesy Of : Mike Turner, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Bramald33 | 1 | 2 | ||
2 | Andrew Jackson22 | ||||
3 | Darren Nixon24 | ||||
4 | Mick Fogerty25 | ||||
5 | Alex Brown18 | 1 | 4 | ||
6 | Andy Feather21 | 1 | 4 | ||
7 | Scott Nixon29 | 1 | 4 | ||
8 | Phil Stephenson33 | 1 | 4 | ||
9 | James Feather21 | ||||
10 | Toby Williams19 | ||||
11 | Matt Foster29 | ||||
12 | Richard Knight20 | 3 | 6 | ||
13 | Terry Fitzgerald22 | ||||
14 | Jonny Wainhouse22 | ||||
15 | Marco Ferrazzano20 | ||||
16 | Tom Palmer19 | ||||
17 | Karl Smith28 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : John Pitchford, Chris Heinitz