Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Mar 1956 | Bradford Northern | 5 - 17 | Leeds | 1955-56 |
3 Sep 1955 | Leeds | 24 - 12 | Bradford Northern | 1955-56 |
26 Mar 1955 | Leeds | 17 - 15 | Bradford Northern | 1954-55 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bill Seddon | 4 | 8 | ||
2 | Robert Smith | ||||
3 | Joe Mageen | ||||
4 | Ken Ward | ||||
5 | Malcolm Davies | 1 | 3 | ||
6 | Derek Davies | 1 | 3 | ||
7 | Alan Lancaster | ||||
8 | Les Belshaw | ||||
9 | Norman Mackie | ||||
10 | Brian Hambling | ||||
11 | Trevor Jones | ||||
12 | Brian Radford | ||||
13 | Jack Scroby | ||||
Total: |
2 | 4 | 0 | 14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Peter Lendill | ||||
2 | Barry Charlesworth | ||||
3 | Keith McLellan | 1 | 3 | ||
4 | Lewis Jones25 | 3 | 11 | 31 | |
5 | Dennis Scholes | 1 | 3 | ||
6 | Jeff Stevenson | ||||
7 | Billy Pratt | ||||
8 | Joe Anderson | ||||
9 | Arthur Wood | ||||
10 | Colin Tomlinson | ||||
11 | Don Robinson | ||||
12 | Bernard Poole | ||||
13 | Harry Street | 1 | 3 | ||
Total: |
6 | 11 | 0 | 40 |