Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Dec 1902 | Halifax | 3 - 4 | Hunslet | 1902-03 |
13 Sep 1902 | Hunslet | 2 - 5 | Halifax | 1902-03 |
15 Feb 1902 | Halifax | 3 - 12 | Hunslet | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Jim Whiteley | 1 | 3 | ||
3 | Harold Whiteley | 1 | 3 | ||
4 | Albert Goldthorpe32 | 3 | 6 | ||
5 | C Binks | ||||
6 | James Jackson | ||||
7 | Albert Everson | ||||
8 | Snowy Shooter | ||||
9 | Charlie Uttley | ||||
10 | James Ramage | ||||
11 | Walter Wray | ||||
12 | Tommy Walsh | ||||
13 | Tubby Brooke | ||||
14 | Harry Wilson | ||||
15 | Jack Glew | ||||
Total: |
2 | 3 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Little24 | ||||
2 | William Wedgwood19 | ||||
3 | Joe Riley21 | ||||
4 | Wax Williams | ||||
5 | Herbert Hadwen | ||||
6 | Archie Rigg30 | ||||
7 | Arthur Gledhill | ||||
8 | Fred Hammond24 | ||||
9 | Billy Bulmer22 | ||||
10 | Fred Mallinson29 | ||||
11 | Ike Bartle23 | ||||
12 | George Langhorn23 | ||||
13 | Walter Morton | ||||
14 | Jack Swinbank | ||||
15 | Bob Winskill | ||||
Total: |
0 | 0 | 0 | 0 |