Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Jan 1947 | Featherstone Rovers | 0 - 12 | Hull | 1946-47 |
21 Sep 1946 | Hull | 24 - 3 | Featherstone Rovers | 1946-47 |
14 Sep 1946 | Featherstone Rovers | 10 - 16 | Hull | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 3 | 6 | ||
2 | Len Sanders | 2 | 6 | ||
3 | Alan Sinclair | 1 | 3 | ||
4 | Joe Sullivan | ||||
5 | Albert Bowers | 1 | 3 | ||
6 | Ernie Lawrence | ||||
7 | Tommy Glynn | ||||
8 | Paddy Fallon | ||||
9 | Arthur Noble | ||||
10 | Jack Tindall | ||||
11 | Arthur Bedford | ||||
12 | Sid Hattersley | ||||
13 | Bob Kavanagh | ||||
Total: |
4 | 3 | 0 | 18 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |