Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Aug 1996 | Barrow Braves | 10 - 18 | Hull Kingston Rovers | 1996 |
19 May 1996 | Hull Kingston Rovers | 42 - 10 | Barrow Braves | 1996 |
19 Nov 1995 | Hull Kingston Rovers | 48 - 7 | Barrow Braves | 1995-96 |
Barrow Border Raiders Lineup
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Salmon18 | ||||
2 | Ian McAllister27 | ||||
3 | Brett McDermott20 | ||||
4 | Phil Atkinson24 | 2 | 8 | ||
5 | Dave Warwick23 | 2 | 8 | ||
6 | Tane Manihera24 | 1 | 4 | ||
7 | Darren Holt22 | 7 | 1 | 15 | |
8 | Ray Barchard | 1 | 4 | ||
9 | Dave Clark28 | ||||
10 | Steve Jackson18 | ||||
11 | Mike Whitehead20 | 1 | 4 | ||
12 | Geoff Luxon27 | ||||
13 | Jonathan Hughes25 | ||||
14 | Mike Kavanagh28 | ||||
(15) | Shaun Little25 | ||||
16 | Gavin Chelton28 | ||||
17 | Ian Rawlinson23 | ||||
Total: |
7 | 7 | 1 | 43 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Smith25 | 1 | 4 | ||
2 | Kevin Gray23 | 2 | 4 | ||
3 | Paul Rouse28 | ||||
4 | Whetu Taewa27 | 1 | 4 | ||
5 | Jon Wray28 | ||||
6 | Stanley Gene25 | 1 | 4 | ||
7 | Chris Kitching21 | ||||
8 | David Luckwell24 | ||||
9 | Mike Dixon28 | ||||
10 | Alex Thompson24 | ||||
11 | Andy Smith23 | ||||
12 | Paul Fletcher29 | ||||
13 | Marcus Vassilakopoulos22 | ||||
14 | Jason Donohue27 | ||||
15 | Mike Bibby28 | 1 | 4 | ||
16 | Craig Hardy25 | ||||
17 | Des Harrison34 | ||||
Total: |
4 | 2 | 0 | 20 |
Data Courtesy Of : Roger Pugh, Chris Heinitz