Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Oct 1900 | Halifax | 11 - 2 | Castleford | 1900-01 |
13 Jan 1900 | Halifax | 10 - 0 | Castleford | 1899-00 |
7 Oct 1899 | Castleford | 9 - 0 | Halifax | 1899-00 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Edgar Helliwell | ||||
2 | Tommy Nicholl | 2 | 6 | ||
3 | Archie Rigg28 | 1 | 3 | ||
4 | Ernie Jones23 | ||||
5 | Harold Stoyle | ||||
6 | Johnny Morley | 1 | 3 | ||
7 | Arnold Nettleton | 1 | 3 | ||
8 | Walter Morton | ||||
9 | Jack Riley | ||||
10 | Fred Mallinson27 | ||||
11 | George Langhorn20 | ||||
12 | George Kitson | 1 | 3 | ||
13 | Fred Wood | 2 | 4 | ||
(14) | Short_14 | ||||
15 | George Dickinson | ||||
Total: |
6 | 2 | 0 | 22 |