Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Oct 1991 | Halifax | 76 - 8 | Hull Kingston Rovers | 1991-92 |
8 Sep 1991 | Hull Kingston Rovers | 24 - 16 | Halifax | 1991-92 |
4 Apr 1990 | Hull Kingston Rovers | 29 - 6 | Halifax | 1989-90 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Smith30 | ||||
2 | Gary Richardson25 | ||||
3 | Dave Watson25 | 1 | 4 | ||
4 | Greg Austin28 | ||||
5 | Mark Preston24 | 1 | 4 | ||
6 | Jimmy Irvine31 | ||||
7 | Paul Harkin | ||||
8 | Karl Harrison27 | ||||
9 | Roy Southernwood23 | ||||
10 | Adam Fogerty22 | ||||
11 | Gary Lord25 | ||||
12 | John Fieldhouse29 | ||||
13 | Greg Pearce24 | 2 | 4 | ||
14 | Rob Hutchinson23 | ||||
(15) | Richard Milner | ||||
Total: |
2 | 2 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher24 | 2 | 4 | ||
2 | Julian Barkworth22 | ||||
3 | John Lydiat32 | 1 | 4 | ||
4 | Graeme Hallas20 | ||||
5 | Bright Sodje25 | ||||
6 | Troy McCarthy | ||||
7 | Wayne Parker24 | ||||
8 | Chris Harrison24 | ||||
9 | Lee Richardson23 | ||||
10 | Zook Ema28 | ||||
11 | Paul Fletcher21 | ||||
12 | Andy Thompson | ||||
13 | Paul Speckman25 | ||||
14 | Mike Crane20 | ||||
15 | Sean Hoe21 | ||||
Total: |
1 | 2 | 0 | 8 |