Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 May 2007 | Blackpool Panthers | 12 - 24 | York City Knights | 2007 |
7 Aug 2005 | Blackpool Panthers | 22 - 54 | York City Knights | 2005 |
4 Jun 2005 | York City Knights | 60 - 10 | Blackpool Panthers | 2005 |
York City Knights Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Lingard23 | ||||
2 | Lee Mapals22 | 3 | 12 | ||
3 | Dan Potter28 | ||||
4 | Tom Burton19 | 1 | 4 | ||
5 | Alex Godfrey28 | 1 | 4 | ||
6 | Jon Liddell25 | ||||
7 | Scott Rhodes27 | 1 | 4 | ||
8 | Kyle Palmer22 | 2 | 8 | ||
9 | Jamaine Wray23 | ||||
10 | Adam Sullivan24 | ||||
11 | Dave Buckley25 | 1 | 4 | ||
12 | Chris Spurr27 | ||||
13 | Ryan Esders20 | 8 | 16 | ||
14 | Jimmy Elston27 | ||||
15 | Nathan Priestley20 | ||||
16 | Ryan MacDonald29 | ||||
17 | Neil Lowe28 | 1 | 4 | ||
Total: |
10 | 8 | 0 | 56 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Blackpool Panthers Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keiron Seeds21 | 1 | 4 | ||
2 | Mike Stout23 | 1 | 4 | ||
3 | Carl Jones24 | 1 | 4 | ||
4 | Eddie Kilgannon29 | 1 | 4 | ||
5 | Rob Sloman21 | ||||
6 | Craig Waia27 | ||||
7 | Martin Gambles27 | 3 | 6 | ||
8 | Lee Rowley24 | ||||
9 | Phil Cantillon31 | ||||
10 | Gareth Jones24 | ||||
11 | Martin Roden27 | ||||
12 | Kris Ratcliffe26 | ||||
13 | Deon Duell28 | ||||
14 | Adrian Dootson20 | ||||
15 | Danny Barton24 | ||||
16 | Richard Rafferty23 | ||||
17 | Rob Lamb21 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Mike Latham, Chris Heinitz