Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Nov 1992 | Hull Kingston Rovers | 2 - 8 | Castleford | 1992-93 |
22 Mar 1992 | Castleford | 18 - 28 | Hull Kingston Rovers | 1991-92 |
17 Nov 1991 | Hull Kingston Rovers | 10 - 22 | Castleford | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Graham Steadman31 | 1 | 4 | ||
2 | Simon Middleton27 | ||||
3 | Tony Smith22 | 1 | 4 | ||
4 | Grant Anderson24 | ||||
5 | St John Ellis28 | 1 | 4 | ||
6 | Peter Coyne28 | ||||
7 | Mike Ford27 | 1 | 4 | ||
8 | Lee Crooks29 | 6 | 12 | ||
9 | Graham Southernwood21 | ||||
10 | Dean Sampson25 | ||||
11 | Tony Morrison27 | 1 | 4 | ||
12 | Andy Fisher25 | ||||
13 | Tawera Nikau26 | 1 | 4 | ||
14 | Andy Hay19 | ||||
15 | Martin Ketteridge28 | ||||
Total: |
6 | 6 | 0 | 36 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher25 | 3 | 6 | ||
2 | Carl Hall23 | 2 | 8 | ||
3 | David Liddiard | 1 | 4 | ||
4 | Rob Hutchinson24 | ||||
5 | Mike Bibby22 | ||||
6 | Wayne Parker25 | ||||
7 | Gary Chatfield25 | ||||
8 | Chris Harrison25 | ||||
9 | Richard Chamberlain19 | ||||
10 | Des Harrison28 | ||||
11 | Paul Fletcher23 | ||||
12 | Andy Thompson | ||||
13 | Paul Speckman26 | ||||
14 | Craig O'Brien23 | ||||
15 | Wayne Jackson25 | ||||
Total: |
3 | 3 | 0 | 18 |