Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Nov 1898 | Bradford | 0 - 4 | Halifax | 1898-99 |
12 Apr 1898 | Halifax | 6 - 18 | Bradford | 1897-98 |
3 Jan 1898 | Bradford | 12 - 0 | Halifax | 1897-98 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Helliwell | 1 | 2 | ||
2 | Fred Firth29 | 1 | 3 | ||
3 | Archie Rigg26 | ||||
4 | Tommy Nicholl | ||||
5 | Harold Stoyle | ||||
6 | Arnold Nettleton | ||||
7 | Joey Arnold | ||||
8 | W Stone | ||||
9 | Ben Mellor | ||||
10 | Jack Riley | ||||
11 | Tom Dewhirst | ||||
12 | Bob Winskill | ||||
13 | George Langhorn18 | ||||
14 | George Kitson | ||||
15 | Billy Knowles | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |