Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Feb 1910 | Leeds | 14 - 3 | Oldham | 1909-10 |
4 Dec 1909 | Oldham | 15 - 0 | Leeds | 1909-10 |
10 Apr 1909 | Leeds | 10 - 5 | Oldham | 1908-09 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Grayson | 3 | 6 | ||
2 | Ernest Oliver | 1 | 3 | ||
3 | Fred Barron24 | ||||
4 | Charles Gillie | ||||
5 | Jimmy Fawcett | 1 | 3 | ||
6 | Jimmy Sanders11 | ||||
7 | Billy Jarman | 1 | 3 | ||
8 | Fred Webster | ||||
9 | Fred Harrison | ||||
10 | Fred Godward | ||||
11 | Billy Ward | ||||
12 | William Biggs | ||||
13 | Richard Hailes | ||||
Total: |
3 | 3 | 0 | 15 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |