Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Dec 1956 | Bramley | 17 - 19 | Leeds | 1956-57 |
21 Jan 1956 | Leeds | 22 - 13 | Bramley | 1955-56 |
31 Aug 1955 | Bramley | 21 - 35 | Leeds | 1955-56 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Pat Quinn | ||||
2 | George Richardson | ||||
3 | Keith McLellan | 1 | 3 | ||
4 | Lewis Jones26 | 1 | 7 | 17 | |
5 | George Broughton | 1 | 3 | ||
6 | Gordon Brown | 2 | 6 | ||
7 | Billy Pratt | 1 | 3 | ||
8 | Tony Skelton | ||||
9 | Bernard Prior | ||||
10 | Colin Tomlinson | ||||
11 | Jack Sewell | ||||
12 | Bill Hopper | 1 | 3 | ||
13 | Harry Street | ||||
Total: |
7 | 7 | 0 | 35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |