Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Dec 1897 | Batley | 11 - 0 | Leeds | 1897-98 |
18 Sep 1897 | Leeds | 0 - 0 | Batley | 1897-98 |
20 Feb 1897 | Leeds | 0 - 3 | Batley | 1896-97 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Sam Walker | ||||
2 | Albert Harrison | ||||
3 | Albert Keech | ||||
4 | Dominic Rogan | ||||
5 | Robert Batchelor | ||||
6 | George Grace | ||||
7 | Willie Smith | ||||
8 | Robert Gregg | ||||
9 | Herbert Moon | ||||
10 | Harry Blackburn | ||||
11 | George Glover | ||||
12 | Mark Fletcher | ||||
13 | Ernest Pearson | ||||
14 | Wallace Glover | ||||
15 | Glynn West | ||||
Total: |
0 | 0 | 0 | 0 |