Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Mar 1954 | Bradford Northern | 13 - 5 | Hunslet | 1953-54 |
13 Mar 1954 | Hunslet | 9 - 7 | Bradford Northern | 1953-54 |
21 Mar 1953 | Hunslet | 18 - 11 | Bradford Northern | 1952-53 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Phillips | 1 | 2 | ||
2 | Dave Knopf | ||||
3 | Joe Mageen | ||||
4 | Bill Jenkins | ||||
5 | Jack McLean | ||||
6 | Len Haley | ||||
7 | Eric Hamilton | ||||
8 | Barry Tyler | ||||
9 | Norman Haley | ||||
10 | Wynne Jones | 1 | 3 | ||
11 | Trevor Foster | ||||
12 | Harry Griffett | ||||
13 | Brian Radford | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eric Backhouse | ||||
2 | Alan Snowden | ||||
3 | Les Williams | ||||
4 | Gordon Waite | 1 | 3 | ||
5 | Freddie Williamson | ||||
6 | James Bradshaw | ||||
7 | Ginger Burnell | ||||
8 | Don Hatfield | ||||
9 | Sam Smith | ||||
10 | Walt Burnell | ||||
11 | Geoff Gunney | ||||
12 | Brian Shaw | ||||
13 | Ted Carroll | ||||
Total: |
1 | 0 | 0 | 3 |