Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Sep 1948 | Rochdale Hornets | 7 - 17 | Warrington | 1948-49 |
3 Jan 1948 | Rochdale Hornets | 0 - 9 | Warrington | 1947-48 |
6 Sep 1947 | Warrington | 23 - 2 | Rochdale Hornets | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones32 | ||||
2 | Brian Bevan24 | ||||
3 | Albert Pimblett29 | ||||
4 | Ossie Peake28 | 1 | 3 | ||
5 | Albert Johnson30 | 2 | 6 | ||
6 | Jack Fleming27 | ||||
7 | Gerry Helme25 | ||||
8 | Bill Derbyshire32 | ||||
9 | Dave Cotton39 | ||||
10 | Bill Riley | ||||
11 | Harry Bath23 | ||||
12 | Jim Featherstone25 | ||||
13 | Moggy Palin32 | 3 | 6 | ||
Total: |
3 | 3 | 0 | 15 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |