Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Nov 1989 | Bradford Northern | 14 - 13 | Leeds | 1989-90 |
17 Sep 1989 | Leeds | 8 - 15 | Bradford Northern | 1989-90 |
24 Mar 1989 | Leeds | 10 - 7 | Bradford Northern | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warren Wilson26 | 1 | 4 | ||
2 | Vince Fawcett19 | ||||
3 | Garry Schofield24 | 1 | 1 | ||
4 | Carl Gibson26 | ||||
5 | Phil Ford28 | ||||
6 | Dave Heron31 | ||||
7 | Craig Coleman26 | 1 | 4 | ||
8 | Craig Izzard25 | ||||
9 | Colin Maskill25 | 1 | 5 | 14 | |
10 | Paul Dixon27 | ||||
11 | Roy Powell24 | ||||
12 | Mark Laurie27 | ||||
13 | Gary Divorty23 | 1 | 4 | ||
14 | Gary Lord23 | ||||
15 | Richard Gunn22 | ||||
Total: |
4 | 5 | 1 | 27 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ian Wilkinson | ||||
2 | Gerald Cordle29 | ||||
3 | Steve McGowan25 | ||||
4 | Graham Mackay21 | ||||
5 | Richard Francis25 | ||||
6 | Ivan Henjak26 | ||||
7 | Paul Harkin | ||||
8 | David Hobbs | 4 | 8 | ||
9 | Glenn Barraclough | ||||
10 | Karl Fairbank26 | ||||
11 | John Pendlebury | ||||
12 | Neil Roebuck20 | ||||
13 | Russell Stewart | ||||
14 | Errol Johnson | ||||
15 | Craig Richards19 | ||||
Total: |
0 | 4 | 0 | 8 |