Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Sep 1993 | Wakefield Trinity | 24 - 34 | Hull Kingston Rovers | 1993-94 |
4 Apr 1993 | Hull Kingston Rovers | 28 - 10 | Wakefield Trinity | 1992-93 |
28 Dec 1992 | Wakefield Trinity | 10 - 17 | Hull Kingston Rovers | 1992-93 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher26 | 4 | 8 | ||
2 | Gary Brown19 | ||||
3 | Mike Bibby23 | ||||
4 | Julian Barkworth24 | ||||
5 | Bright Sodje27 | 2 | 8 | ||
6 | Gary Chatfield26 | 1 | 4 | ||
7 | Wayne Parker26 | ||||
8 | Chris Harrison26 | ||||
9 | Richard Chamberlain20 | ||||
10 | Wayne Jackson26 | ||||
11 | Nick Halafihi26 | ||||
12 | Paul Fletcher23 | ||||
13 | Dean Clark25 | ||||
14 | Adam Charlesworth20 | ||||
15 | Sean Hoe23 | ||||
Total: |
3 | 4 | 0 | 20 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Henry Paul20 | 4 | 8 | ||
2 | Gary Christie22 | ||||
3 | Andy Mason31 | ||||
4 | Adrian Flynn19 | ||||
5 | Andy Wilson28 | ||||
6 | Gary Spencer27 | 1 | 4 | ||
7 | Billy Conway27 | 1 | 4 | ||
8 | David Hobbs | ||||
9 | Matt Fuller24 | 2 | 8 | ||
10 | Ian Marlow31 | ||||
11 | Steve Durham30 | ||||
12 | David Woods27 | 1 | 4 | ||
13 | Richard Slater23 | ||||
14 | Adam Knighton20 | ||||
15 | Wayne McDonald18 | ||||
Total: |
5 | 4 | 0 | 28 |