Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Mar 1905 | Warrington | 3 - 3 | Keighley | 1904-05 |
23 Jan 1904 | Keighley | 4 - 0 | Warrington | 1903-04 |
26 Sep 1903 | Warrington | 16 - 7 | Keighley | 1903-04 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam28 | ||||
2 | Jack Fish26 | ||||
3 | Dan Isherwood28 | ||||
4 | George Dickenson23 | ||||
5 | Bert Berry18 | ||||
6 | Ernie Brookes21 | ||||
7 | Dai Davies | 1 | 2 | ||
8 | Jack Preston26 | 1 | 2 | ||
9 | Alf Boardman24 | 1 | 3 | ||
10 | Arthur Naylor30 | ||||
11 | Frank Shugars29 | ||||
12 | Tom Cook25 | ||||
13 | Walter Swift17 | ||||
14 | George Thomas24 | ||||
15 | G Jolley | ||||
Total: |
1 | 1 | 1 | 7 |