Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Jan 1936 | Leeds | 9 - 7 | Wakefield Trinity | 1935-36 |
8 Jan 1936 | Leeds | 8 - 7 | Wakefield Trinity | 1935-36 |
3 Apr 1935 | Leeds | 14 - 7 | Wakefield Trinity | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Brough | ||||
2 | Eric Harris | 1 | 3 | ||
3 | Stan Brogden | ||||
4 | Gwyn Parker | ||||
5 | Stanley Smith26 | ||||
6 | Dicky Ralph | ||||
7 | Evan Williams | 1 | 2 | ||
8 | Harry Dyer | ||||
9 | Tom Hartley | ||||
10 | Aubrey Casewell | ||||
11 | Ken Jubb | ||||
12 | Iorweth Isaac | ||||
13 | Cliff Whitehead | ||||
Total: |
1 | 1 | 0 | 5 |