Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Apr 1936 | Bradford Northern | 7 - 2 | Wakefield Trinity | 1935-36 |
22 Feb 1936 | Bradford Northern | 0 - 3 | Wakefield Trinity | 1935-36 |
19 Apr 1935 | Bradford Northern | 5 - 2 | Wakefield Trinity | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Carmichael | 1 | 2 | ||
2 | Edward Jackson | ||||
3 | Tom Winnard | 1 | 3 | ||
4 | Les Grainge | ||||
5 | Senior | ||||
6 | Edwin Billington | ||||
7 | Ted Spillane | ||||
8 | Len Higson | ||||
9 | Vin Dilorenzo24 | ||||
10 | Harry Jones21 | ||||
11 | Bill Morgan | ||||
12 | William Smith | ||||
13 | Jack Moore | ||||
Total: |
1 | 1 | 0 | 5 |