Steffan Hughes - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Barrow Raiders | 1 | 0 | 0 | 0 | 0 | 11 May 2003 | 11 May 2003 |
Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 11 Feb 2001 | 11 Feb 2001 |
Bradford Bulls | 2 | 0 | 0 | 0 | 0 | 08 Apr 2001 | 16 Jun 2001 |
Castleford Tigers | 1 | 0 | 0 | 0 | 0 | 09 May 1999 | 09 May 1999 |
England | 1 | 0 | 0 | 0 | 0 | 31 Jul 2001 | 31 Jul 2001 |
Gateshead Thunder | 1 | 0 | 0 | 0 | 0 | 23 May 1999 | 23 May 1999 |
Halifax Panthers | 1 | 0 | 0 | 0 | 0 | 05 May 1999 | 05 May 1999 |
Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 24 Jun 2001 | 24 Jun 2001 |
Hunslet | 1 | 0 | 0 | 0 | 0 | 01 Jun 2003 | 01 Jun 2003 |
Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 21 Apr 2003 | 21 Apr 2003 |
Leeds Rhinos | 2 | 0 | 0 | 0 | 0 | 05 Apr 1999 | 01 Jun 2001 |
Newcastle Thunder | 1 | 0 | 0 | 0 | 0 | 22 Jun 2003 | 22 Jun 2003 |
Salford Red Devils | 2 | 0 | 0 | 0 | 0 | 18 Jun 2000 | 01 Jul 2001 |
St. Helens | 1 | 0 | 0 | 0 | 0 | 08 Jun 2001 | 08 Jun 2001 |
Swinton Lions | 1 | 0 | 0 | 0 | 0 | 08 Jun 2003 | 08 Jun 2003 |
Wakefield Trinity | 2 | 0 | 0 | 0 | 0 | 18 Apr 1999 | 08 Jul 2001 |
Warrington Wolves | 2 | 1 | 0 | 0 | 4 | 24 Apr 1999 | 04 Jun 2000 |
Workington Town | 1 | 0 | 0 | 0 | 0 | 29 Jun 2003 | 29 Jun 2003 |
York Knights | 1 | 0 | 0 | 0 | 0 | 04 May 2003 | 04 May 2003 |
24 | 1 | 0 | 0 | 4 |
Showing 1 to 19 of 19 entries