Dave Busfield - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Barrow Raiders | 3 | 1 | 0 | 0 | 3 | 25 Nov 1979 | 08 Apr 1981 |
Batley Bulldogs | 4 | 2 | 0 | 0 | 6 | 04 Mar 1979 | 30 Aug 1981 |
Blackpool Borough | 1 | 0 | 0 | 0 | 0 | 17 May 1979 | 17 May 1979 |
Bradford Bulls | 1 | 0 | 0 | 0 | 0 | 16 Aug 1981 | 16 Aug 1981 |
Bramley | 6 | 4 | 0 | 0 | 12 | 30 Sep 1978 | 06 Sep 1981 |
Castleford Tigers | 1 | 0 | 0 | 0 | 0 | 17 Mar 1982 | 17 Mar 1982 |
Dewsbury Rams | 5 | 2 | 0 | 0 | 6 | 15 Oct 1978 | 02 Mar 1980 |
Doncaster | 4 | 4 | 0 | 0 | 12 | 29 Oct 1978 | 09 Dec 1979 |
Featherstone Rovers | 4 | 2 | 0 | 0 | 6 | 02 Sep 1979 | 08 Mar 1981 |
Highfield/Liverpool/Huyton | 2 | 0 | 0 | 0 | 0 | 10 Apr 1979 | 30 Mar 1980 |
Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 26 Dec 1979 | 26 Dec 1979 |
Hull FC | 4 | 0 | 0 | 0 | 0 | 12 Nov 1978 | 01 Feb 1981 |
Hull Kingston Rovers | 4 | 0 | 0 | 0 | 0 | 22 Mar 1980 | 31 Mar 1982 |
Hunslet | 1 | 1 | 0 | 0 | 3 | 26 Aug 1979 | 26 Aug 1979 |
Keighley Cougars | 3 | 1 | 0 | 0 | 3 | 26 Dec 1978 | 04 Apr 1980 |
Leeds Rhinos | 2 | 0 | 0 | 0 | 0 | 27 Oct 1979 | 18 Jan 1981 |
Leigh Leopards | 1 | 1 | 0 | 0 | 3 | 11 Jan 1981 | 11 Jan 1981 |
Leigh Miners | 1 | 1 | 0 | 0 | 3 | 23 Sep 1978 | 23 Sep 1978 |
Oldham | 5 | 2 | 0 | 0 | 6 | 22 Oct 1978 | 22 Mar 1981 |
Rochdale Hornets | 2 | 0 | 0 | 0 | 0 | 02 Dec 1979 | 26 Mar 1980 |
Salford Red Devils | 1 | 0 | 0 | 0 | 0 | 25 Jan 1981 | 25 Jan 1981 |
St. Helens | 2 | 1 | 0 | 0 | 3 | 29 Mar 1981 | 21 Apr 1982 |
Swinton Lions | 2 | 0 | 0 | 0 | 0 | 11 Mar 1979 | 23 Sep 1979 |
Wakefield Trinity | 3 | 0 | 0 | 0 | 0 | 03 Dec 1978 | 01 Mar 1981 |
Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 15 Mar 1981 | 15 Mar 1981 |
Whitehaven | 2 | 0 | 0 | 0 | 0 | 08 Oct 1978 | 21 Mar 1982 |
Widnes Vikings | 1 | 0 | 0 | 0 | 0 | 05 Apr 1981 | 05 Apr 1981 |
Wigan Warriors | 2 | 1 | 0 | 1 | 4 | 20 Feb 1979 | 15 Feb 1981 |
York Knights | 2 | 0 | 0 | 0 | 0 | 19 Nov 1978 | 22 Apr 1979 |
71 | 23 | 0 | 1 | 70 |
Showing 1 to 29 of 29 entries