Jack Arkwright - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Barrow Raiders | 5 | 0 | 0 | 0 | 0 | 11 Apr 1959 | 24 Feb 1962 |
Blackpool Borough | 3 | 0 | 0 | 0 | 0 | 05 Dec 1959 | 09 Dec 1961 |
Bradford Bulls | 3 | 0 | 0 | 0 | 0 | 25 Apr 1959 | 19 Mar 1960 |
Dewsbury Rams | 2 | 0 | 0 | 0 | 0 | 17 Oct 1959 | 21 Nov 1959 |
Featherstone Rovers | 4 | 0 | 0 | 0 | 0 | 26 Mar 1960 | 02 Dec 1961 |
Halifax Panthers | 2 | 0 | 0 | 0 | 0 | 19 Sep 1960 | 22 Apr 1961 |
Highfield/Liverpool/Huyton | 6 | 0 | 0 | 0 | 0 | 19 Aug 1959 | 14 Oct 1961 |
Huddersfield Giants | 4 | 0 | 0 | 0 | 0 | 23 Jan 1960 | 19 Nov 1960 |
Hull FC | 2 | 0 | 0 | 0 | 0 | 19 Aug 1961 | 10 Mar 1962 |
Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 | 15 Aug 1959 | 15 Aug 1959 |
Hunslet | 2 | 0 | 0 | 0 | 0 | 22 Aug 1960 | 18 Nov 1961 |
Leeds Rhinos | 2 | 0 | 0 | 0 | 0 | 20 May 1961 | 07 Oct 1961 |
Leigh Leopards | 6 | 0 | 0 | 0 | 0 | 07 Mar 1959 | 03 Apr 1961 |
New Zealand | 1 | 0 | 0 | 0 | 0 | 23 Sep 1961 | 23 Sep 1961 |
Oldham | 4 | 1 | 0 | 0 | 3 | 25 Aug 1959 | 18 Apr 1961 |
Rochdale Hornets | 4 | 0 | 0 | 0 | 0 | 16 Jan 1960 | 24 Dec 1960 |
Salford Red Devils | 6 | 1 | 0 | 0 | 3 | 04 Apr 1959 | 26 Aug 1961 |
St. Helens | 5 | 0 | 0 | 0 | 0 | 31 Oct 1959 | 28 Oct 1961 |
Swinton Lions | 7 | 0 | 0 | 0 | 0 | 02 Jan 1960 | 25 Nov 1961 |
Wakefield Trinity | 2 | 0 | 0 | 0 | 0 | 20 Aug 1960 | 10 Sep 1960 |
Whitehaven | 7 | 1 | 0 | 0 | 3 | 14 Mar 1959 | 16 Dec 1961 |
Widnes Vikings | 5 | 1 | 0 | 0 | 3 | 25 Dec 1959 | 23 Aug 1961 |
Wigan Warriors | 6 | 0 | 0 | 0 | 0 | 14 Feb 1959 | 01 Apr 1961 |
Workington Town | 6 | 1 | 0 | 0 | 3 | 29 Aug 1959 | 16 Sep 1961 |
York Knights | 2 | 1 | 0 | 0 | 3 | 05 Sep 1959 | 14 Nov 1959 |
97 | 6 | 0 | 0 | 18 |
Showing 1 to 25 of 25 entries